Convert CR2 to TIFF - online and free - this page also contains information on the CR2 and TIFF file extensions.
You're in good company:
Zamzar has converted over 400 million files since 2006
Zamzar has converted over 400 million files since 2006
File extension | .cr2 |
Category | Image File |
Description | The Canon RAW version 2 (cr2) format is a RAW format created by Canon for storing digital images. This does not contain a ready to view picture like a JPG or PNG file, it is used to store information directly coming from the sensor. You can choose to store your pictures in RAW format which gives you the benefit of being able to do a lot of post processing on the file, if you tried to do this with JPEG, this would be difficult and would likely result in a quality loss. |
Actions | CR2 to TIFF - Convert file now View other image file formats |
Technical Details | RAW files are the best quality to size ratio that a photograph can be stored in, primarily because each colour is recorded in either 12 or 14 bits and a lossless compression is used. The CR2 takes over from Canon's previous format - CRW and is used by the Canon 350D, 1D, G9 and 20D models. |
Associated programs | Adobe Photoshop Adobe Photoshop Lightroom Paint Shop Pro Picasa digiKam |
Developed by | Canon Inc. |
MIME type | image/cr2 |
Useful links | Inside the Canon RAW Image format Canon EOS Rebel T3 Series: Choosing the RAW File Type Convert CR2 file |
File extension | .tiff |
Category | Image File |
Description | Tiff was originally created by a company called Aldus, and is now owned by Adobe systems, it is a file format for storing images, including line art and photographs. It was created due to the popularity of scanners and was thought-up to become the standard scanned image file format. It is a popular format for high-colour-depth images and it has also been adapted to accommodate greyscale images. |
Actions | Convert TIFF file View other image file formats |
Technical Details | A TIFF file is made up of many different blocks which define the palette data or the LZW-compressed body among other things. The byte order is either Motorola or Intel depending on the first word. if it is MM, then you have Motorola byte ordering and likewise if it is II it means you have Intel byte ordering. Each TIFF file begins with an image file header which then points to an image file directory which contains the image data and image information. |
Associated programs | CyberLink PowerDVD InterVideo WinDVD VideoLAN VLC Media Player Windows Media Player |
Developed by | Aldus, Adobe Systems |
MIME type | image/tiff image/x-tga |
Useful links | More information about what a TIFF file is How can you open a TIFF file ? Convert TIFF file |
Convert CR2 file
Using Zamzar it is possible to convert CR2 files to a variety of other formats
- cr2 to bmp (Windows bitmap)
- cr2 to gif (Compuserve graphics interchange)
- cr2 to jpg (JPEG compliant image)
- cr2 to pcx (Paintbrush Bitmap Image)
- cr2 to pdf (Portable Document Format)
- cr2 to png (Portable Network Graphic)
- cr2 to tga (Truevision Targa Graphic)
- cr2 to tiff (Tagged image file format)
- cr2 to wbmp (Wireless Bitmap File Format)
- cr2 to webp (Lossily compressed image file)