Convert PAGES to DOCX - online and free - this page also contains information on the PAGES and DOCX file extensions.
❯
How to convert a PAGES to a DOCX file?
- Choose the PAGES file that you want to convert.
- Select DOCX as the the format you want to convert your PAGES file to.
- Click "Convert" to convert your PAGES file.
Zamzar Pro Tip: If you are on a Windows PC it is notoriously hard to open PAGES files, this is where Zamzar works.
Drag & drop files, or select link
Max. file size 50MB (want more?)
Or choose a different format
(And agree to our Terms)
Zamzar has converted over 510 million files since 2006
File extension | .pages | |||||||||||||||||||||||||||||||||
Category | Document File | |||||||||||||||||||||||||||||||||
Description | Files with a .pages file extension are word processing documents created by Apple's "Pages" application which forms part of Apple's iWork office suite, a set of applications which run on the Max OS X and iOS operating systems, and also includes Numbers (for spreadsheets) and Keynote (for presentations). Pages is a hybrid application, first released by Apple in February 2005, that allows users to perform both word processing and page layout tasks. A direct competitor to Microsoft Word (part of Microsoft's "Office" suite) it originally aimed to take a more simplistic approach to document creation and editing than Word, stripping out many of Word's more complex features. Pages includes over 140 Apple-supplied templates to allow users to create common documents such as posters, newsletters, certificates, reports, brochures and formal letters - iWork '09 added support for a further 40 new templates. Pages can used to create custom documents which include charts, tables, images, text boxes, shapes, equations and graphs. It incoporates most of the key features found in modern word processors, including the selection of fonts based on WYSIWYG ("what you see is what you get"), the use of headers, footers, page-breaks, footnotes, bulleted lists and support for automatically generating a table of contents. Pages also comes with the standard spelling and grammar checkers. Pages provides tools for collaboration through change-tracking and advanced commenting and feedback features. Pages integrates well with other Apple applications - Since iWork '08 a media browser has been incorporated which allows users to drag and drop photos, movies and music from iTunes, iPhoto, Aperture and iMovie, and it is possible to link charts produced in Numbers to .pages documents so that they update when that data is changed. The version 4.2 release of Pages (in July 2012), added support for the auto-syncing of documents through iCloud, whilst the version 5.0 release (in October 2013) added online collaboration across Macs and iOS devices. The most recent major version is 5.5 released in November 2014, which was part of Apple's iWork '14 release. The key advances in Pages are summarised below:
|
|||||||||||||||||||||||||||||||||
Actions | PAGES to DOCX - Convert file now View other document file formats |
|||||||||||||||||||||||||||||||||
Technical Details | Official file format specifications for iWork Pages files are not published by Apple but there have been attempts by some developers to reverse engineer them.
A .pages file is actually a compressed ZIP file comprised of a number of other different files combined that together make up a .pages file. The most recent version of Pages saves files with an "Index" directory containing Apple's proprietary IWA file format, a "Metadata" directory with .plist files, a "Data" directory with any image assets (e.g. backgrounds) and one or more jpg files for allowing quick previews. Similar to Microsoft products, the .pages file type suffers from a lack of compatibility with other leading Word processor programs. |
|||||||||||||||||||||||||||||||||
Associated programs | Apple iWork Pages 4.1 Pages 4.2 Pages 4.3 Pages 5.0 Pages 5.1 Pages 5.2 Pages 5.5 |
|||||||||||||||||||||||||||||||||
Developed by | Apple Inc | |||||||||||||||||||||||||||||||||
MIME type | application/x-iwork-pages-sffpages application/vnd.apple.pages |
|||||||||||||||||||||||||||||||||
Useful links | Pages details on Wikipedia Pages supported file formats Ars Technica review of iWork '14 Information on iWork Pages mime formats More information from Apple on iWork File format compatibility for iWork and Pages Convert PAGES file |
File extension | .docx |
Category | Document File |
Description | DOCX was introduced with Microsoft Word 2007, it's based on open XML and uses ZIP compression for smaller file sizes. The benefit of having open XML is that it is able to be read by applications, platforms and Internet Platforms. However to open it using any Microsoft Word that predated 2007 would require DOCX to be converted into a normal doc format. |
Actions | Convert DOCX file View other document file formats |
Technical Details | DOCX improves file and data management and data recovery. DOCX extends what is possible with the binary files of earlier versions. Any application that supports XML can access and work with data in the new file format. The application does not need to be a Microsoft product it can be any application. Users can also use standard transformations to extract or repurpose the data. In addition, security concerns are drastically reduced because the information is stored in XML, which is essentially plain text. Thus, the data can pass through corporate firewalls without hindrance. |
Associated programs | Microsoft Word 2007 Microsoft Word 2008 (MAC) OxygenOffice Professional (Linux) Word 2010 |
Developed by | Microsoft |
MIME type | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
Useful links | More detailed information on docx files Alternative ways to open docx files Convert DOCX file |
Convert PAGES file
Using Zamzar it is possible to convert PAGES files to a variety of other formats
- pages to doc (Microsoft Word Document)
- pages to docx (Microsoft Word 2007 Document)
- pages to epub (Open eBook File)
- pages to pages09 (Apple iWork '09 Pages Document)
- pages to pdf (Portable Document Format)
- pages to txt (Text Document)