Document file formats | ||
---|---|---|
File Format | Author | What programs use it? |
csv - Comma Separated Values | Microsoft | The CSV file format is very simple and supported by almost all spreadsheets and database management systems |
djvu - DjVu File | AT&T Labs - Research | DjVuLibre DjView LizardTech Browser Plug In MacDjView Desktop Viewer WinDjView |
doc - Microsoft Word Document | Microsoft | AbiWord Apple Pages AppleWorks KWord Microsoft Word StarOffice |
docx - Microsoft Word 2007 Document | Microsoft | Microsoft Word 2007 Microsoft Word 2008 (MAC) OxygenOffice Professional (Linux) Word 2010 |
eml - E-Mail | Microsoft | Apple Mail IncrediMail Microsoft Outlook Microsoft Windows Live Mail Mozilla Thunderbird |
eps - Encapsulated PostScript | Adobe Systems | Adobe Acrobat Adobe Illustrator Adobe Photoshop CorelDRAW Microsoft Digital Image Editor QuarkXPress |
html - Hypertext Markup Language | World Wide Web Consortium & WHATWG | Any Web Browser (e.g. Internet Explorer, Safari, Firefox, Google Chrome) |
html4 - Hypertext Markup Language | World Wide Web Consortium & WHATWG | Any Web Browser (e.g. Internet Explorer, Safari, Firefox, Google Chrome) |
html5 - Hypertext Markup Language | World Wide Web Consortium & WHATWG | Any Web Browser (e.g. Internet Explorer, Safari, Firefox, Google Chrome) |
json - JavaScript Object Notation | Douglas Crockford | Google Chrome Microsoft Notepad Microsoft WordPad Mozilla Firefox TextWrangler |
key - Apple iWork Keynote Presentation | Apple Inc | Apple iWork Keynote 5.1 Keynote 5.2 Keynote 5.3 Keynote 6.0 Keynote 6.1 Keynote 6.2 Keynote 6.5 |
key09 - Apple iWork '09 Keynote Document | Apple Inc | Keynote 5.0 Keynote 5.1 Keynote 5.2 Keynote 5.3 iWork '09 |
key.zip - Apple iWork '05-'08 Keynote Presentation | Apple Inc | Apple iWork '05 Apple iWork '08 Keynote 1.0 Keynote 2.0 Keynote 3.0 Keynote 4.0 |
mdb - Microsoft Access Database | Microsoft | MDB Viewer Plus Microsoft Access |
mpp - Microsoft Project Document | Microsoft | Microsoft Project |
msg - Encapsulated email message | Microsoft | Encryptomatic MsgViewer Pro Microsoft Outlook Priasoft MSG File Viewer and Assessor |
numbers - Apple iWork Numbers Spreadsheet | Apple | Apple iWork Numbers 2.1 Numbers 2.2 Numbers 2.3 Numbers 3.0 Numbers 3.5 |
numbers09 - Apple iWork '09 Numbers Spreadsheet | Apple | Apple iWork Numbers 2.0 Numbers 2.1 Numbers 2.2 Numbers 2.3 |
numbers.zip - Apple iWork '08 Numbers Spreadsheet | Apple Inc | Apple iWork '05 Apple iWork '08 Numbers 1.0 |
odp - OpenDocument presentation | Sun Microsystems and Oasis | Corel WordPerfect KOffice Lotus Symphony NeoOffice OpenOffice Impress StarOffice |
ods - OpenDocument spreadsheet | Sun Microsystems | Microsoft Office 2007 Microsoft Office 2010 OpenOffice Calc |
odt - OpenDocument text | Sun Microsystems | Microsoft Office 2007 Microsoft Office 2010 OpenOffice Writer |
pages - Apple iWork Pages Document | Apple Inc | Apple iWork Pages 4.1 Pages 4.2 Pages 4.3 Pages 5.0 Pages 5.1 Pages 5.2 Pages 5.5 |
pages09 - Apple iWork '09 Pages Document | Apple Inc | Pages 4.0 Pages 4.1 Pages 4.2 Pages 4.3 iWork '09 |
pages.zip - Apple iWork '05-'08 Pages Document | Apple Inc | Apple iWork '05 Apple iWork '08 Pages 1.0 Pages 2.0 Pages 3.0 |
pdf - Portable Document Format | Adobe Systems | Adobe Viewer Ghostscript Ghostview Xpdf gPDF |
pps - Microsoft PowerPoint Presentation | Microsoft | Apple Keynote Microsoft PowerPoint OpenOffice |
ppsx - Microsoft PowerPoint 2007 Slide Show | Microsoft | Apple Keynote Microsoft PowerPoint OpenOffice |
ppt (1997-2003) - Microsoft PowerPoint Presentation | ||
ppt - Microsoft PowerPoint Presentation | Microsoft | Apple Keynote Microsoft PowerPoint OpenOffice |
pptx - Microsoft PowerPoint 2007 Presentation | Microsoft | Apple Keynote Microsoft PowerPoint OpenOffice |
ps - PostScript | Adobe Systems | Adobe Acrobat Adobe Photoshop Quark Xpress |
pst - Personal Folder File | ||
pub - Microsoft Publisher | Microsoft | Microsoft Publisher |
rtf - Rich Text Format | Microsoft | AbiWord Kword Microsoft Word TextEdit WordPad |
swf - Macromedia Flash Format File | FutureWave Software | Adobe Flash Player (standalone program) Web browser with the Flash plug-in installed |
txt - Text Document | Various | Notepad TextEdit WordPad |
vsd - Visio Drawing | Microsoft | Microsoft Internet Explorer Microsoft Visio Microsoft Visio Viewer |
vsdx - Visio 2013 Drawing | Microsoft | Microsoft Visio 2013 |
wks - Microsoft Works Spreadsheet | Microsoft | Microsoft Works |
wpd - WordPerfect Document | Corel | Corel WordPerfect Microsoft Word OpenOffice Writer |
wps - Microsoft Works Document | Microsoft | Microsoft Word Microsoft Works Word Processor NeoOffice OxygenOffice Works Converter |
xls - Microsoft Excel Spreadsheet | Microsoft | Microsoft Excel Microsoft Excel Viewer OpenOffice |
xlsx - Microsoft Excel 2007 Spreadsheet | Microsoft | Microsoft Excel 2007 OpenOffice OxygenOffice Progessional (Linux) |
xlr - Works Spreadsheet or Chart (Microsoft Corporation) | Microsoft | Microsoft Works |
xml - Extensible Markup Language | World Wide Web Consortium | Chrome Firefox Microsoft Internet Explorer Microsoft Office InfoPath Notepad Oxygen XML Editor Safari |
xps - Open XML Paper Specification | Microsoft | Chrome Firefox Microsoft Internet Explorer Microsoft XPS Viewer Safari |
Image file formats | ||
---|---|---|
File Format | Author | What programs use it? |
3fr - Hasselblad 3F RAW Image | Victor Hasselblad AB | Adobe Photoshop Adobe Photoshop Elements Corel Draw |
ai - Adobe Illustrator Artwork | Adobe | Adobe Photoshop Adobe Reader Corel Paint Shop Pro |
arw - Sony Alpha Raw | Sony | Adobe Photoshop Adobe Photoshop Elements Corel Draw GIMP Google Picasa XnView |
bmp - Windows bitmap | Microsoft | Adobe Photoshop MS Paint Microsoft Photo Editor Paintbrush |
cdr - Corel Draw Vector drawing file | Corel Corporation | Adobe Illustrator Adobe Reader Corel PaintShop Photo Pro Corel WordPerfect Office LibreOffice |
cr2 - Canon RAW version 2 | Canon Inc. | Adobe Photoshop Adobe Photoshop Lightroom Paint Shop Pro Picasa digiKam |
crw - Canon RAW CIFF Image File | Cannon | Adobe Photoshop Adobe Photoshop Elements Corel Draw Google Picasa Microsoft Windows Photos |
dcr - Kodak RAW Image File | Kodak | Adobe Photoshop Adobe Photoshop Elements Corel Draw Google Picasa |
dng - Digital Negative | Adobe | Adobe Photoshop Adobe Photoshop Elements Adobe Photoshop Lightroom Corel Draw Google Picasa |
emf - Windows Enhanced Metafile | Microsoft | Microsoft Publisher Microsoft Word QuarkXPress |
erf - Epson RAW File | Epson | Adobe Photoshop Adobe Photoshop Elements Corel Draw Epson PhotoRAW |
gif - Compuserve graphics interchange | CompuServe | Adobe Photoshop Apple Preview Corel Paint Shop Pro Microsoft Windows Photo Gallery Viewer |
heic - High Efficiency Image Coding | Moving Picture Experts Group (MPEG) | Adobe Photoshop Mac OS Preview app Microsoft Photos app |
ico - Windows Icon | Microsoft | Adobe Photoshop Microsoft Paint Windows Picture and Fax Viewer |
jpg - JPEG compliant image | The JPEG Committee | Adobe Photoshop Apple Preview Corel Paint Shop Pro Microsoft Windows Photo Gallery Viewer |
mdi - Microsoft Document Imaging | Microsoft | Microsoft Office Imaging |
mef - Mamiya RAW Image | Mamiya | Adobe DNG Converter Adobe Photoshop Adobe Photoshop Elements Corel Draw |
mrw - Minolta RAW | Minolta | Adobe Photoshop Adobe Photoshop Elements Apple Photos Corel Draw Google Picasa Microsoft Windows Photos |
nef - Nikon Electronic Format | Nikon Inc. | Adobe Photoshop Adobe Photoshop Lightroom Paint Shop Pro Picasa digiKam |
odg - OpenDocument Drawing | Sun Microsystems | Libre Office OpenOffice Draw |
orf - Olympus RAW Image file | Olympus | Adobe Photoshop Adobe Photoshop Elements Corel Draw Google Picasa Olympus Master |
pcx - Paintbrush Bitmap Image | ZSoft Corporation | Adobe Photoshop Microsoft Paint Windows Picture and Fax Viewer |
pef - Pentax RAW file | Pentax | Adobe Photoshop Adobe Photoshop Elements Corel Draw Google Picasa |
png - Portable Network Graphic | PNG Development Group | Apple Preview Corel Paint Shop Pro GIMP - The GNU Image Manipulation Program (LINUX) Microsoft Windows Photo Gallery Viewer Safari |
ppm - Portable Pixmap file | Jef Poskanzer | Adobe Photoshop Corel Draw GIMP Netpbm |
psd - Photoshop Document | Adobe Systems | Adobe Illustrator CS6 Adobe InDesign CS6 Adobe Photoshop GIMP |
raf - Fuji RAW Image File | Fuji | Adobe Lightroom Adobe Photoshop Adobe Photoshop Elements Corel Draw Google Picasa |
raw - RAW Image File | Various | Adobe Photoshop Adobe Photoshop Elements Apple Preview Corel Draw Google Picasa |
sr2 - Sony RAW Image File | Sony | Adobe DNG Converter Corel Draw Microsoft Windows Photos XnViewMP |
svg - Scalable Vector Graphics | World Wide Web Consortium | Adobe Photoshop Apple Preview Corel Paint Shop Pro Corel SVG Viewer |
tga - Truevision Targa Graphic | Truevision | Adobe Photoshop Corel Paint Shop Pro GIMP Painter |
thumbnail - Thumbnail image | ||
tiff - Tagged image file format | Aldus, Adobe Systems | CyberLink PowerDVD InterVideo WinDVD VideoLAN VLC Media Player Windows Media Player |
wbmp - Wireless Bitmap File Format | WAP Forum | Adobe Photoshop Microsoft Paint Windows Picture and Fax Viewer |
webp - Lossily compressed image file | Adobe Photoshop Google Chrome Picasa | |
wmf - Windows Metafile | Microsoft | Microsoft Publisher Microsoft Word QuarkXPress |
x3f - Sigma Camera RAW Picture File | Sigma & Foveon Inc. | Adobe Photoshop Corel Draw Google Picasa |
xcf - eXperimental Computing Facility | eXperimental Computing Facility of the University of California at Berkeley | CorelDraw GIMP XnViewMP |
Audio file formats | ||
---|---|---|
File Format | Author | What programs use it? |
3ga - 3GA Multimedia File | 3rd Generation Partnership Project (3GPP) | QuickTime Player VLC Media Player Windows Media Player |
aac - Advanced Audio Coding File | A combination of Fraunhofer IIS, AT&T Bell Laboratories, Dolby and Sony Corporation | KMPlayer RealPlayer VideoLAN VLC Media Player Windows Media Player iTunes |
ac3 - AC3 Audio File | Dolby Digital | QuickTime Player VLC Media Player Windows Media Player |
aifc - Audio Interchange File Format Compressed | Apple Inc | Apple QuickTime VLC media Player Winamp Windows Media Player |
aiff - Audio Interchange File Format | Apple Inc | Apple QuickTime VLC media Player Winamp Windows Media Player |
amr - Adaptive Multi-Rate Audio Codec | 3rd Generation Partnership Project (3GPP) | Apple QuickTime Realplayer VLC media Player Winamp |
ape - Monkeys Audio | Monkeys Audio | APE Player VLC media Player |
caf - Core Audio Format | Apple Inc | Apple QuickTime VLC media Player |
flac - Free Lossless Audio Codec | Xiph.Org Foundation | Real Player VLC Media Player Windows Media Player |
m4a - Compressed video file | Apple | Android Phones Android Tablet Apple QuickTime Player Apple iTunes VLC iPad iPhone |
m4b - MPEG-4 Audio Layer Bookmarkable File | Apple | Apple QuickTime Player Apple iTunes |
m4r - iPhone Ringtone File | Apple | Apple QuickTime Player Apple iTunes |
midi - Musical Instrument Digital Interface | Various | Audio Evolution GarageBand Master Tracks Pro Sonar |
mp3 - Compressed audio file | Moving Picture Experts Group | RealOne WinAmp Windows Media Player iTunes |
oga - Ogg Audio Only File | Xiph.Org Foundation | Apple QuickTime Player Real Player Windows Media Player |
ogg - Ogg Vorbis Compressed Audio File | Xiph.Org Foundation | Apple QuickTime Player Real Player Windows Media Player |
ra - RealMedia Streaming Media | Real Networks | RealNetworks RealPlayer |
ram - RealMedia Metafile | Real Networks | RealNetworks RealPlayer |
wav - Windows audio file | Microsoft & IBM | Microsoft Windows Media Player Quicktime VLC |
wma - Windows Media Audio | Microsoft | MPlayer Realplayer VLC Media Player Windows Media Player Windows Movie Maker |
Video file formats | ||
---|---|---|
File Format | Author | What programs use it? |
264 - H.264 Raw Files | International Telecommunications Union and International Organization for Standardization/International Electrotechnical Commission Moving Picture Experts Group | VideoLAN VLC Media Player |
3g2 - 3GPP2 Multimedia File | 3rd Generation Partnership Project 2 | Apple QuickTime Player GOM Player Microsoft Media Player Classic Totem VideoLAN VLC Media Player |
3gp - 3GPP Multimedia File | 3rd Generation Partnership Project (3GPP) | QuickTime Player VLC Media Player Windows Media Player |
3gpp - 3GPP Multimedia File | 3rd Generation Partnership Project (3GPP) | QuickTime Player VLC Media Player Windows Media Player |
asf - Advanced Streaming Format | Microsoft | Real Player VLC Media Player Windows Media Player |
avi - Windows video file | Microsoft | ALLPlayer Apple QuickTime Player Microsoft Windows Media Player VideoLAN VLC Media Player |
f4v - Flash MP4 video | Apple | FFDShow Microsoft Windows Photo Gallery Viewer VideoLAN VLC Media Player Windows Media Player |
flv - Flash video | Adobe Systems Incorporated | FFDShow Microsoft Windows Photo Gallery Viewer VideoLAN VLC Media Player Windows Media Player |
gvi - Google video file | Google VideoPlayer VideoLAN VLC Media Player Windows MediaPlayer classic | |
ipad - MPEG-4 (H264) Video File | ||
iphone - MPEG-4 (H264) Video File | ||
ipod - MPEG-4 Video File | ||
m2ts - Blu-ray BDAV Video file | Blu-ray Disc Association | VideoLAN VLC Media Player Windows Media Player |
m4v - MPEG-4 Video File | Apple | Apple QuickTime Player Apple iTunes VLC Media Player |
mkv - Matroska Multimedia Container | Steve Lhomme | VLC Media Player |
mov - Apple QuickTime Movie | Apple | Apple QuickTime Player CyberLink PowerDirector Roxio Easy Media Creator |
mod - Hard disk camera movie | JVC/Panasonic | Quicktime Player VLC Media Player Windows Media Player |
mp4 - MPEG-4 Video File | Moving Picture Experts Group | Apple QuickTime Player Apple iTunes Microsoft Windows Media Player VideoLAN VLC Media Player |
mpg - Moving Picture Experts Group File | ISO, IEC | VideoLAN VLC Media Player Windows Media Player |
mts - AVCHD Video File | Sony, Panasonic | VideoLAN VLC Media Player Windows Media Player |
rm - RealMedia Streaming Media | Real Networks | RealNetworks RealPlayer |
rmvb - RealVideo Variable Bit Rate File | RealNetworks | RealPlayer VLC Media Player |
ts - Video Transport Stream File | MPEG | VideoLAN VLC Media Player |
vob - Video Object File | Apple | Adobe Flash Player (standalone program) Web browser with the Flash plug-in installed |
webm - Multimedia Container Format | Google (Previously developed by On2, Xiph, and Matroska) | Google Chrome Mozilla Firefox VLC Media Player |
wmv - Windows Media Video | Microsoft | MPlayer Microsoft Windows Media Player PowerDVD RealPlayer VideoLAN VLC Media Player |
e-Book file formats | ||
---|---|---|
File Format | Author | What programs use it? |
azw - Amazon Kindle eBook File | Amazon | Kindle Reader Kindle for Android Kindle for iOS |
azw3 - Amazon KF8 eBook File | Amazon | Kindle Fire Kindle Reader Kindle for Android Kindle for iOS |
cbc - eBook Format | Various | Comic Book Collector |
cbr - Comic Book RAR Archive | Various | CDisplay ComicFlow Perfect Viewer |
cbz - Comic Book Archive File | Various | CDisplay ComicFlow Perfect Viewer |
chm - Compiled HTML Help File | Microsoft | Beyond CHM Internet Explorer Microsoft Reader Mozilla Firefox |
epub - Open eBook File | International Digital Publishing Forum (IDPF) | Adobe Digital Editions Apple iBooks Mobipocket Reader Desktop Sony Reader |
fb2 - FictionBook 2.0 File | FictionBook | Apple iBooks Calibre Cool Viewer |
lit - Microsoft eBook File | Microsoft | Microsoft Reader |
lrf - Sony Portable Reader File | Sony | Sony Reader |
lzh - Compressed Archive File | Haruyasu Yoshizaki | LHA WinRAR WinZip |
mobi - Mobipocket eBook | Mobipocket / Amazon | Amazon Kindle Apple iBooks Mobipocket Reader Desktop |
oeb - Open eBook File | International Digital Publishing Forum (IDPF) | Adobe Digital Editions Apple iBooks Sony Reader |
pdb - Palm Media eBook File | Palm, Inc. | ICE Book Reader Palm Reader |
pml - eBook File | Palm, Inc. | Adobe Framemaker Dropbook MakeBook |
prc - Mobipocket eBook File | Mobipocket | Amazon Kindle Apple iBooks Mobipocket Reader Desktop |
rb - RocketEdition eBook File | NuvoMedia | Book Designer GEB Librarian RB2Project |
Compressed file formats | ||
---|---|---|
File Format | Author | What programs use it? |
7z - 7-Zip Compressed File | 7-zip | 7Zip WinRAR WinZip |
cab - Cabinet File | Microsoft | MakeCab StuffIt WinRAR WinZip |
rar - WinRAR Compressed Archive | Eugene Roshal | 7Zip StuffIt WinRAR WinZip |
tar - Tape Archive File | The GNU Project | Apple Archive Utility GNU Tar StuffIt WinZip |
tar.bz2 - Bzip 2 UNIX Compressed File | ||
tar.gzh - Gzip Compressed Archive | ||
tar.gz - Gzip Compressed Archive | The GNU Project | STDU Viewer eBook for EPOC |
tcr - Psion eBook File | Psion Teklogix | Apple Archive Utility GNU Tar StuffIt WinZip |
yz1 - DeepFreezer Compressed Archive | Yamazaki ZIPPER | DeepFreeezer IZArc TUGZip ZipZag |
zip - Compressed Archive File | PKWARE | StuffIt WinRAR Winzip |
zip1 - Compressed Archive File |
CAD file formats | ||
---|---|---|
File Format | Author | What programs use it? |
dwg - AutoCAD Drawing Database | Autodesk | Adobe Illustrator AutoCAD Autodesk DWG TrueView CorelCAD |
dxf - AutoCAD Drawing Interchange Format | Autodesk | Adobe Illustratror AutoCAD CorelCAD Open Office PaintShop Pro |